Competition and consumer protection in the Kenyan banking sector Phase II
dc.contributor.author | Competition Authority of Kenya | |
dc.date.accessioned | 2022-03-25T07:06:17Z | |
dc.date.available | 2022-03-25T07:06:17Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/147 | |
dc.description.abstract | This report is the final product of a market inquiry (we will refer to it as the “Inquiry”) into demand-side competition and consumer protection in the banking sector of Kenya carried out by the Competition Authority of Kenya (CAK). The Inquiry was announced by publication of the terms of reference by the CAK in the Official Gazette of Notice no. 678 on 5 February 2016. The economics firm Acacia Economics and the law firm Macmillan Keck Attorneys & Solicitors were engaged to advise and assist the CAK in conducting the Inquiry and have produced this report. An earlier Phase I market inquiry was completed in 2014 by Genesis Analytics. Phase I focused on barriers to competition in the sector from a supply-side perspective. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Competition Authority of Kenya | en_US |
dc.subject | banking | en_US |
dc.subject | consumer | en_US |
dc.subject | Lenders | en_US |
dc.subject | Inquiry | en_US |
dc.title | Competition and consumer protection in the Kenyan banking sector Phase II | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
2017 [1]