Banking Sector Phase I Market Inquiry
dc.contributor.author | Genesis Analytics | |
dc.date.accessioned | 2022-03-25T06:51:02Z | |
dc.date.available | 2022-03-25T06:51:02Z | |
dc.date.issued | 2014-10 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/146 | |
dc.description.abstract | This report presents the findings of Phase 1 of the first detailed study of competition in the Kenyan Banking Sector commissioned by the Competition Authority of Kenya with the support and participation of the Central Bank of Kenya, and the Financial Sector Deepening Trust. Virtually all the licensed banks in Kenya contributed data to the study and engaged with the study team | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Phase | en_US |
dc.subject | Banking | en_US |
dc.subject | Financial Sector | en_US |
dc.title | Banking Sector Phase I Market Inquiry | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
2014 [3]